Weebora is offering two investment options, which provide flexibility for different types of investors:
Here enclosed the SAFE contract.
Weebora Investment Jun 10 2025.docx
Weebora Business Budget May 2024.xlsx
https://docs.google.com/spreadsheets/d/1-S6Rocgy6CfWeAWxTy3V6HDcoJ08imWKpwLTlGe8PgQ/edit?usp=sharing
List of investors already signed
| Name | Date | Value |
|---|---|---|
| Mario Martinelli (CTO Sisal) | 24/04/2024 | € 25.000,00 |
| Luca La Mesa | 23/04/2024 | € 40.000,00 |
| Matteo Pittarello (Zucchetti) | 23/05/2024 | € 30.000,00 |
| Spring 21 (Gianluca Mazzi) | 05/05/2024 | € 30.000,00 |
| Delta P Srl | 09/07/2024 | € 30.000,00 |
| Attilio Ruffo | 31/07/2024 | € 60.000,00 |
| Benedetto Sironi (PadelBiz) | 27/09/2024 | € 30.000,00 |
| Francesco Robbiati (Fideuram) | 28/10/2024 | € 30.000,00 |
| Francesco Giordano (PwC Private Equity) | 18/11/2024 | € 30.000,00 |
| Saverio Surace (Adecco) | 20/11/2024 | € 50.000,00 |
| BF&F (Bormioli Family Office) | 15/01/2025 | € 200.000,00 |
| 4Padel France founders | 21/01/2025 | € 150.000,00 |
| Renaissance | 18/03/2025 | € 50.000,00 |
| Stefano Fatelli (Helliocare) | 10/02/2025 | € 50.000,00 |
| Vesper Holding | 01/04/2025 | € 50.000,00 |
| Leonardo Pavoletti | 14/04/2025 | € 100.000,00 |
SAFE sent already ready for signing
| Name | Date | Value |
|---|---|---|
| 4 Angel Investors | TBD | 350.000,00 |